
Trade Across Global Markets
Access 600+ instruments across forex, stocks, indices, commodities, metals and crypto, all from one account with execution under 20ms.
600+
INSTRUMENTS
6
ASSET CLASSES
<20ms
EXECUTION
Up to 500:1
LEVERAGE
24/5
ACCESS
ALL MARKETS
Browse Every Market
Trade 600+ instruments across six asset classes, all from one Kudo account.
MARKETS
All Your Finances in Global Markets with Live Pricing
Forex, commodities, indices and stocks — choose an instrument and trade in seconds.
| Instrument | Buy | Sell | Spread | Change | Trade |
|---|---|---|---|---|---|
EUR/USDIndicative Euro / US Dollar | 1.1972 | 1.1970 | 0.0002 | +0.15% | Trade |
GBP/USDIndicative British Pound / US Dollar | 1.3821 | 1.3819 | 0.0002 | -0.10% | Trade |
XAU/USDIndicative Gold / US Dollar | 5,918.88 | 5,909.42 | 1.20 | -1.72% | Trade |
WTI Crude OilIndicative US Crude Oil | 64.26 | 64.24 | 0.02 | +1.42% | Trade |
Apple Inc.Indicative AAPL | 255.98 | 255.85 | 0.03 | -0.71% | Trade |
S&P500Indicative US Index | 6,078.63 | 6,078.03 | – | -0.01% | Trade |
Prices marked indicative are not live and are shown for illustration only.
Start Trading in 3 Simple Steps
Sign Up
Create your account in minutes with our simple registration process.
Deposit
Fund your account securely using your preferred payment method.
Trade
Start trading 600+ instruments across global markets.





